Bridge Farmers Market is held every 2nd & 4th Saturday of every month.
Next Market: Saturday 23rd November @ Red Lion Inn
Calendar - July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 Farmers' Market | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 Farmers' Market | 27 |
28 | 29 | 30 | 31 | |||
< June | Today | August > |
Bridge Farmers' Market is part of "Bridge Going Green"